(Size difference within 2-3 cm is normal for manual measurement)
MEN(CM/KG)
Size | Length | Bust | Height | Weight |
S | 69cm | 50cm | 165-170cm | 50-55kg |
M | 75cm | 53cm | 170-175cm | 55-65kg |
L | 78cm | 55cm | 175-180cm | 65-75kg |
XL | 82cm | 57cm | 180-185cm | 75-85kg |
XXL | 84cm | 60cm | 185-190cm | 85-100kg |
KID(CM/KG):
size | Height | Body weight | Chest perimeter | waist |
16#2-4 years | 85-100cm | 15-20 kg | 30-34 cm | 20-32 cm |
18#4-5 years | 100-110cm | 20-25 kg | 32-36cm | 21-33 cm |
20#5-6 years | 115-125 cm | 25-30 kg | 34-38cm | 22-34 cm |
22#7-8 years | 125-135 cm | 35-40kg | 36-40 cm | 23-35 cm |
24#8-9 years | 135-145 cm | 40-45 kg | 38-42 cm | 24-36 cm |
26#10-11 years | 145-155 cm | 45-50kg | 40-44 cm | 25-38 cm |
28#12-13 years | 155-160 cm | 50-55 kg | 42-46 cm | 26-40 cm |
Scroll horizontally to see more
Do you know how to choose your size?
Please leave a message about your height and weight after placing the order (the shoes leave the foot length), we will recommend a more suitable size for you
